Port   Arrivals   Passengers 
 Cozumel   9,441   20,426,462 
 Playa del Carmen   1,112   515,961 
 Calica   826   1,406,495 
  Total   11,379  22,348,918 

Port Arrivals loose Container Import Export
 Puerto Morelos    572     57,037     1,215,620     80,896     93,842  
  Total   572  57,037  1,215,620  80,896  93,842 

 Port  Arrivals  Passengers 
In Out In Out
 Cozumel   63,032   62,602   11,467,402   11,305,881 
 Playa del Carmen   62,602   63,032   11,203,726   11,467,402 
 Puerto Juárez   135,921   95,841   4,775,421   3,551,624 
 Isla Mujeres   202,567   172,366   8,452,878   6,927,969 
 Punta Sam   758   757   6,770   2,592 
  Total   464,880  394,598  35,906,197  33,255,468 

 Port  Arrivals  Passengers  Load (TONS)
In Out In Out In Out
 Cozumel   14,443   14,073   602,541   599,431   5,065,582   2,088,778 
 Puerto Morelos   3,390   1,238   100,679   100,467   499,821   1,521,587 
 Isla Mujeres   17,590   17,583   986,272   1,033,917   2,435,234   1,126,129 
 Punta Sam   17,595   17,602   1,040,572   984,531   1,113,990   2,437,173 
 Calica   10,689   10,945   511,152   502,074   1,588,952   3,543,995 
  Total   63,707  61,441  3,241,216  3,220,420  10,703,579  10,717,662 

 

 

© 2008 APIQROO All Rights Reserved